| Summer 2008 | Last Update as of: Sunday, August 17, 2008 |
| All University Park (UP) | The number of seats remaining is updated hourly. |
| Sociology (SOC) | |
| 211 Oswald | |
| 814-865-6222 |
| SOC 001 | INTRO SOCIOLOGY | |
| 05/19/2008-06/27/2008 Credits: 3.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 959959 | 101 | 30 | 9 | MTWRF 11:10A - 12:25P | 110 THOMAS | VANEERDEN, JULIE A | (814) 865-6222 | ||
| 152437 | 912 | 15 | 3 | T R 06:00P - 09:30P | JENSEN, ERIC | Lewistown (814) 865-3443 |
| SOC 001 | INTRO SOCIOLOGY | |
| 07/02/2008-08/13/2008 Credits: 3.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 959965 | 201 | 34 | 4 | MTWRF 12:45P - 02:00P | 111 THOMAS | HARRIS, JAIME DEAN | (814) 865-6222 | ||
| 959971 | 203 | 34 | 19 | MTWRF 02:20P - 03:35P | 209 THOMAS | JOHNSON, KATHERINE | (814) 865-6222 | ||
| 155380 | 204 | 40 | 10 | WEB | MENON, NIVEDITHA | (814) 865-6222 |
| SOC 003 | INTRO SOCIAL PSY | |
| 07/02/2008-08/13/2008 Credits: 3.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 112249 | 201 | 34 | 15 | MTWRF 11:10A - 12:25P | 209 THOMAS | ZEISER, KRISTINA L | (814) 865-6222 |
| SOC 005 | SOCIAL PROBLEMS | |
| 07/02/2008-08/13/2008 Credits: 3.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 959977 | 201 | 32 | 25 | MTWRF 02:20P - 03:35P | 218 THOMAS | FROST, ASHLEY | (814) 865-6222 | ||
| 112255 | 202 | 34 | 14 | MTWRF 11:10A - 12:25P | 210 THOMAS | SIMON, RICHARD MIC | (814) 865-6222 |
| SOC 012 | CRIMINOLOGY | |
| 05/19/2008-06/27/2008 Credits: 3.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 959980 | 101 | 25 | 19 | CRIM 012 | MTWRF 12:45P - 02:00P | 117 THOMAS | CLARK, VALERIE ANN | (814) 865-6222 | |
| 959983 | 102 | 25 | 18 | CRIM 012 | MTWRF 11:10A - 12:25P | 117 THOMAS | HARRIS, CASEY TAGG | (814) 865-6222 |
| SOC 012 | CRIMINOLOGY | |
| 07/02/2008-08/13/2008 Credits: 3.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 959986 | 201 | 30 | 20 | CRIM 012 | MTWRF 11:10A - 12:25P | 267 WILLARD | BRIDDELL, LAINE O' | (814) 865-6222 | |
| 959989 | 202 | 30 | 28 | CRIM 012 | MTWRF 03:55P - 05:10P | 201 THOMAS | KOON, SARAH LOUISE | (814) 865-6222 |
| SOC 023 | POP&POLICY ISSUES | |
| 07/02/2008-08/13/2008 Credits: 3.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 112258 | 201 | 34 | 28 | MTWRF 02:20P - 03:35P | 210 THOMAS | FLEDDERJOHANN, JAS | (814) 865-6222 |
| SOC 030 | SOC OF FAMILY | |
| 07/02/2008-08/13/2008 Credits: 3.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 112261 | 201 | 34 | 27 | MTWRF 12:45P - 02:00P | 112 THOMAS | BUHER-KANE, JENNIF | (814) 865-6222 |
| SOC 110 | SOC OF GENDER | |
| 07/02/2008-08/13/2008 Credits: 3.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| Satisfies U.S. Cultures (US) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 112264 | 201 | 24 | 18 | WMNST110 | MTWRF 02:20P - 03:35P | 112 THOMAS | MEYERS, CATHERINE | (814) 865-6222 |
| SOC 119 | RACE & ETHNIC REL | |
| 05/19/2008-06/27/2008 Credits: 4.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| Satisfies U.S. Cultures (US) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 112267 | 101 | 30 | 17 | MTWRF 09:35A - 10:50A | 113 THOMAS | SCHREINER, JONATHA | (814) 865-6222 |
| SOC 119 | RACE & ETHNIC REL | |
| 07/02/2008-08/13/2008 Credits: 4.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| Satisfies U.S. Cultures (US) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 112270 | 201 | 35 | 20 | MTWRF 09:35A - 10:50A | 151 WILLARD | MATEYKA, PETER JAM | (814) 865-6222 |
| SOC 207 | RESEARCH METHODS | |
| 05/19/2008-06/27/2008 Credits: 3.0 | ||
| Prerequisite: 3 credits in Sociology | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 112273 | 101 | 30 | 18 | MTWRF 02:20P - 03:35P | 219 THOMAS | HOULE, JASON N | (814) 865-6222 |
| SOC 296 | INDEP STUDIES | |
| 05/19/2008-06/27/2008 Credits: 1.0 - 18.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 960004 | 101 | 15 | 15 | View Controls | APPT | (814) 865-6222 |
| SOC 296 | INDEP STUDIES | |
| 07/02/2008-08/13/2008 Credits: 1.0 - 18.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 960007 | 201 | 15 | 15 | View Controls | APPT | (814) 865-6222 |
| SOC 395 | INTERNSHIP | |
| 05/19/2008-08/13/2008 Credits: 1.0 - 6.0 | ||
| Prerequisite: prior approval of proposed assignment by instructor | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 960010 | 001 | 15 | 15 | View Controls | APPT | (814) 865-6222 |
| SOC 400W | SR RESEARCH SMNR | |
| 05/19/2008-06/27/2008 Credits: 3.0 | ||
| Satisfies Writing Across the Curriculum | ||
| Prerequisite: SOC 470 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 960013 | 101 | 25 | 12 | MTWRF 02:20P - 03:35P | 069 WILLARD | LINDNER, ANDREW MI | (814) 865-6222 |
| SOC 400W | SR RESEARCH SMNR | |
| 07/02/2008-08/13/2008 Credits: 3.0 | ||
| Satisfies Writing Across the Curriculum | ||
| Prerequisite: SOC 470 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 207967 | 201 | 25 | 22 | MTWRF 09:35A - 10:50A | 111 THOMAS | FULTON, JOHN ANDRE | (814) 865-6222 |
| SOC 406 | SOC OF DEVIANCE | |
| 05/19/2008-06/27/2008 Credits: 3.0 | ||
| Prerequisite: SOC 012 , SOC 013 , or SOC 005 , or permission of program | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 960019 | 101 | 20 | 10 | CRIM 406 | MTWRF 02:20P - 03:35P | 151 WILLARD | WARNER, CODY WRAY | (814) 865-6222 |
| SOC 416 | SOC OF ED W/EDTHP 416 | |
| 05/19/2008-06/27/2008 Credits: 3.0 | ||
| Satisfies U.S. Cultures (US) | ||
| Prerequisite: 3 credits in Sociology | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 205921 | 101 | 10 | 8 | EDTHP416 | MTWRF 12:45P - 02:00P | 115 MUSIC | COLLINS, JOHN MATT | (814) 865-6222 |
| SOC 467 | LAW & SOCIETY | |
| 07/02/2008-08/13/2008 Credits: 3.0 | ||
| Prerequisite: CRIMJ100 or CRIMJ113 or permission of program | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 155368 | 201 | 24 | 3 | WEB | BLOOM-STEIDLE, CAR | (814) 865-6222 |
| SOC 470 | INMD SOCIAL STAT | |
| 05/19/2008-06/27/2008 Credits: 4.0 | ||
| Prerequisite: SOC 207 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 960034 | 101 | 25 | 19 | MTWRF 09:35A - 10:50A W 12:45P - 02:00P |
122 POND 105 FERGUSON |
SCHROEDER, MATTHEW | (814) 865-6222 |
| SOC 470 | INMD SOCIAL STAT | |
| 07/02/2008-08/13/2008 Credits: 4.0 | ||
| Prerequisite: SOC 207 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 112276 | 201 | 30 | 22 | MTWRF 09:35A - 10:50A W 12:45P - 02:00P |
124 THOMAS 009 SPARKS |
HIBEL, JACOB | (814) 865-6222 |
| SOC 496 | INDEP STUDIES | |
| 05/19/2008-06/27/2008 Credits: 1.0 - 18.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 960037 | 101 | 8 | 8 | View Controls | APPT | (814) 865-6222 |
| SOC 496 | INDEP STUDIES | |
| 07/02/2008-08/13/2008 Credits: 1.0 - 18.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 960040 | 201 | 8 | 8 | View Controls | APPT | (814) 865-6222 | |||
| 222010 | 202 | 8 | 8 | View Controls | APPT | HIBEL, JACOB | (814) 865-6222 |
| SOC 596 | INDIVIDUAL STUDIES | |
| 05/19/2008-06/27/2008 Credits: 1.0 - 9.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 960043 | 101 | 5 | 4 | View Controls | APPT | FARKAS, GEORGE | (814) 865-6222 | ||
| 960046 | 102 | 5 | 5 | View Controls | APPT | (814) 865-6222 | |||
| 960049 | 103 | 5 | 5 | View Controls | APPT | (814) 865-6222 |
| SOC 596 | INDIVIDUAL STUDIES | |
| 07/02/2008-08/13/2008 Credits: 1.0 - 9.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 960052 | 201 | 5 | 5 | View Controls | APPT | (814) 865-6222 | |||
| 960055 | 202 | 5 | 5 |