| Spring 2009 | Last Update as of: Wednesday, July 23, 2008 |
| University Park (UP) | The number of seats remaining is updated hourly. |
| Anthropology (ANTH) | |
| 409 Carpntr | |
| 814-865-2509 |
| ANTH 001 | INTRO ANTHROPOLOGY | |
| 01/12/2009-05/01/2009 Credits: 3.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| Satisfies U.S. Cultures (US) | ||
| Satisfies International Cultures (IL) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 175558 | 001 | 188 | 188 | T R 11:15A - 12:30P | 112 CHAM | EVANS, SUSAN TOBY | (814) 865-2509 |
| ANTH 002 | INTRO ARCHAEOLOGY | |
| 01/12/2009-05/01/2009 Credits: 3.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 175561 | 001 | 30 | 30 | T R 01:25P - 02:15P W 02:30P - 03:20P |
112 FOR R BL 202 CARPNTR |
(814) 865-2509 | ||
| 175564 | 002 | 30 | 30 | T R 01:25P - 02:15P M 01:25P - 02:15P |
112 FOR R BL 202 CARPNTR |
(814) 865-2509 | ||
| 175567 | 003 | 30 | 30 | T R 01:25P - 02:15P T 02:30P - 03:20P |
112 FOR R BL 202 CARPNTR |
(814) 865-2509 | ||
| 175570 | 005 | 30 | 30 | T R 01:25P - 02:15P R 02:30P - 03:20P |
112 FOR R BL 202 CARPNTR |
(814) 865-2509 | ||
| 175573 | 008 | 30 | 30 | T R 01:25P - 02:15P W 01:25P - 02:15P |
112 FOR R BL 202 CARPNTR |
(814) 865-2509 |
| ANTH 008 | AZTEC MAYA & INCAS | |
| 01/12/2009-05/01/2009 Credits: 3.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| Satisfies International Cultures (IL) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 206986 | 001 | 300 | 300 | T R 01:00P - 02:15P | 010 SPARKS | WEBSTER, DAVID LEE | (814) 865-2509 |
| ANTH 009 | RISE OLD WORLD CIV | |
| 01/12/2009-05/01/2009 Credits: 3.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| Satisfies International Cultures (IL) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 175576 | 001 | 180 | 180 | T R 01:00P - 02:15P | 101 CHAM | (814) 865-2509 |
| ANTH 011 | INTRO N A ARCHY | |
| 01/12/2009-05/01/2009 Credits: 3.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| Satisfies International Cultures (IL) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 175579 | 001 | 120 | 120 | WEB | JONES, ERIC EDWARD | (814) 865-2509 |
| ANTH 021 | INTRO BIOL ANTH | |
| 01/12/2009-05/01/2009 Credits: 3.0 | ||
| Satisfies General Education - Natural Sciences (GN) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 175582 | 001 | 30 | 30 | T R 11:15A - 12:05P M 12:20P - 01:10P |
101 THOMAS 107 CARPNTR |
KURLAND, JEFFREY A | (814) 865-2509 | |
| 175585 | 002 | 30 | 30 | T R 11:15A - 12:05P W 10:10A - 11:00A |
101 THOMAS 107 CARPNTR |
KURLAND, JEFFREY A | (814) 865-2509 | |
| 175588 | 003 | 30 | 30 | T R 11:15A - 12:05P M 10:10A - 11:00A |
101 THOMAS 107 CARPNTR |
KURLAND, JEFFREY A | (814) 865-2509 | |
| 175591 | 004 | 30 | 30 | T R 11:15A - 12:05P W 01:25P - 02:15P |
101 THOMAS 107 CARPNTR |
KURLAND, JEFFREY A | (814) 865-2509 | |
| 175594 | 005 | 30 | 30 | T R 11:15A - 12:05P R 02:30P - 03:20P |
101 THOMAS 107 CARPNTR |
KURLAND, JEFFREY A | (814) 865-2509 | |
| 175597 | 008 | 30 | 30 | T R 11:15A - 12:05P M 02:30P - 03:20P |
101 THOMAS 107 CARPNTR |
KURLAND, JEFFREY A | (814) 865-2509 |
| ANTH 040H | BIO-CUL EVOL | |
| 01/12/2009-05/01/2009 Credits: 3.0 | ||
| Satisfies Schreyer Honors College Honors Course and Credit Requirements | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 214651 | 001 | 15 | 15 | T R 02:30P - 03:45P | 217 CARPNTR | KURLAND, JEFFREY A | (814) 865-2509 |
| ANTH 045 | CULTURAL ANTH | |
| 01/12/2009-05/01/2009 Credits: 3.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| Satisfies U.S. Cultures (US) | ||
| Satisfies International Cultures (IL) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 175600 | 001 | 30 | 30 | T R 12:20P - 01:10P R 11:15A - 12:05P |
112 FOR R BL 107 CARPNTR |
ROCHETTE, ERICK T | (814) 865-2509 | |
| 175603 | 003 | 30 | 30 | T R 12:20P - 01:10P W 12:20P - 01:10P |
112 FOR R BL 107 CARPNTR |
ROCHETTE, ERICK T | (814) 865-2509 | |
| 175606 | 004 | 30 | 30 | View Controls | T R 12:20P - 01:10P M 11:15A - 12:05P |
112 FOR R BL 107 CARPNTR |
ROCHETTE, ERICK T | (814) 865-2509 |
| 175609 | 009 | 30 | 30 | T R 12:20P - 01:10P W 11:15A - 12:05P |
112 FOR R BL 107 CARPNTR |
ROCHETTE, ERICK T | (814) 865-2509 |
| ANTH 146 | NORTH AMER INDIANS | |
| 01/12/2009-05/01/2009 Credits: 3.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| Satisfies U.S. Cultures (US) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 175615 | 002 | 120 | 120 | WEB | (814) 865-2509 |
| ANTH 294 | RESEARCH PROJECT | |
| 01/12/2009-05/01/2009 Credits: 1.0 - 12.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 175618 | 001 | 5 | 5 | View Controls | APPT | (814) 865-2509 |
| ANTH 296 | INDEP STUDIES | |
| 01/12/2009-05/01/2009 Credits: 1.0 - 18.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 175621 | 001 | 5 | 5 | View Controls | APPT | (814) 865-2509 | ||
| 175624 | 002 | 5 | 5 | View Controls | APPT | (814) 865-2509 |
| ANTH 297A | SEX AND EVOLUTION | |
| 01/12/2009-05/01/2009 Credits: 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 215083 | 001 | 100 | 100 | View Controls | T R 01:00P - 02:15P | 358 WILLARD | PUTS, DAVID | (814) 865-2509 |
| ANTH 297B | DIVNG INTO PREHIST X WITH EM SC | |
| 01/12/2009-05/01/2009 Credits: 4.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 215089 | 001 | 20 | 20 | T R 01:00P - 02:15P | 217 CARPNTR | NEWSOM, LEE ANN | (814) 865-2509 |
| ANTH 405 | PRIMATOLOGY | |
| 01/12/2009-05/01/2009 Credits: 3.0 | ||
| Prerequisite: ANTH 021 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 175627 | 001 | 30 | 30 | M W F 09:05A - 09:55A | 107 CARPNTR | JABLONSKI, NINA G | (814) 865-2509 |
| ANTH 412 | SETTLEMENT DEMOG | |
| 01/12/2009-05/01/2009 Credits: 3.0 | ||
| Prerequisite: ANTH 408 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 207076 | 001 | 8 | 8 | T R 11:15A - 12:30P | 217 CARPNTR | WOOD, JAMES WILLIA | (814) 865-2509 |
| ANTH 423 | EVOL AM INDIAN CUL | |
| 01/12/2009-05/01/2009 Credits: 3.0 | ||
| Prerequisite: 3 credits in anthropology | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 175633 | 001 | 30 | 30 | T R 09:45A - 11:00A | 202 CARPNTR | (814) 865-2509 |
| ANTH 427W | FORENSIC ARCH | |
| 01/12/2009-05/01/2009 Credits: 3.0 | ||
| Satisfies Writing Across the Curriculum | ||
| Prerequisite: ANTH 002 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 175636 | 001 | 30 | 30 | T 02:30P - 05:30P | 107 CARPNTR | SNOW, DEAN R. | (814) 865-2509 |
| ANTH 448 | ENTHOGRAPHY OF US | |
| 01/12/2009-05/01/2009 Credits: 3.0 | ||
| Prerequisite: ANTH 045 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 207154 | 001 | 35 | 35 | T R 11:15A - 12:30P | 117 MUSIC | DURRENBERGER, EDWA | (814) 865-2509 |
| ANTH 457 | JEWISH COMMUNITIES | |
| 01/12/2009-05/01/2009 Credits: 3.0 | ||
| Satisfies U.S. Cultures (US) | ||
| Satisfies International Cultures (IL) | ||
| Prerequisite: ANTH 001 or | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 175648 | 001 | 8 | 8 | M W F 02:30P - 03:20P | 302 WILLARD | (814) 865-2509 |
| ANTH 458 | ETHNO FIELD METHOD | |
| 01/12/2009-05/01/2009 Credits: 3.0 | ||
| Prerequisite: ANTH 045 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 175651 | 001 | 20 | 20 | T R 01:00P - 02:15P | 107 CARPNTR | JOHNSON, PATRICIA | (814) 865-2509 |
| ANTH 459 | APPLIED ANTH | |
| 01/12/2009-05/01/2009 Credits: 3.0 | ||
| Prerequisite: ANTH 045 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Course Controls |
Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 207097 | 001 | 35 | 35 | T R 02:30P - 03:45P | 101 LEONHARD | DURRENBERGER, EDWA |