| Fall 2008 | Last Update as of: Friday, December 12, 2008 |
| University Park (UP) | The number of seats remaining is updated hourly. |
| Information Sciences and Technology (IST) | |
| 104 Ist | |
| 814-865-8947 |
| IST 110 | INFO PEOPLE TECH | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 990322 | 001 | 150 | 30 | View Controls | M 09:45A - 11:00A W 09:45A - 11:00A |
113 IST 113 IST |
ROSSON, MARY BETH | (814) 865-8947 | |
| 990325 | 002 | 150 | 16 | View Controls | M 02:30P - 03:45P W 02:30P - 03:45P |
113 IST 113 IST |
ROSSON, MARY BETH | (814) 865-8947 | |
| 169825 | 901 | 34 | 2 | W 06:00P - 09:00P | 004 LIFE SCI | LONG, TARA KATHLEE | (814) 865-3443 |
| IST 110H | INFO PEOPLE TECH | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies General Education - Social and Behavioral Sciences (GS) | ||
| Satisfies Schreyer Honors College Honors Course and Credit Requirements | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 154957 | 001 | 20 | 0 | M 09:45A - 11:00A W 09:45A - 11:00A |
110 IST 110 IST |
TAPIA, ANDREA H | (814) 865-8947 |
| IST 210 | ORG DATA | |
| 08/25/2008-12/12/2008 Credits: 4.0 | ||
| Prerequisite: IST 110 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 990334 | 001 | 100 | 27 | View Controls | T R 09:45A - 11:00A R 06:30P - 07:45P |
113 IST 113 IST |
LEE, DONGWON | (814) 865-8947 | |
| 208078 | 002 | 48 | 2 | View Controls | T R 09:45A - 11:00A R 06:30P - 07:45P |
110 IST 208 IST |
AUNGST, STANLEY G | (814) 865-8947 | |
| 169828 | 901 | 28 | 4 | T R 07:00P - 09:00P | 203 IST | LONG, TARA KATHLEE | (814) 865-3443 |
| IST 220 | NETWK & TELECOM | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: IST 110 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 990340 | 001 | 16 | 1 | View Controls | T R 09:45A - 11:00A T 04:15P - 05:30P |
208 IST 215 IST |
MITRA, PRASENJIT | (814) 865-8947 | |
| 990343 | 002 | 16 | 4 | View Controls | T R 09:45A - 11:00A T 06:30P - 07:45P |
208 IST 215 IST |
MITRA, PRASENJIT | (814) 865-8947 | |
| 990346 | 003 | 16 | 2 | View Controls | T R 09:45A - 11:00A W 02:30P - 03:45P |
208 IST 215 IST |
MITRA, PRASENJIT | (814) 865-8947 | |
| 990349 | 004 | 16 | 2 | View Controls | T R 11:15A - 12:30P W 06:30P - 07:45P |
208 IST 215 IST |
MITRA, PRASENJIT | (814) 865-8947 | |
| 990352 | 005 | 16 | 2 | View Controls | T R 11:15A - 12:30P R 02:30P - 03:45P |
208 IST 215 IST |
MITRA, PRASENJIT | (814) 865-8947 | |
| 990355 | 006 | 16 | 3 | View Controls | T R 11:15A - 12:30P R 06:30P - 07:45P |
208 IST 215 IST |
MITRA, PRASENJIT | (814) 865-8947 | |
| 990358 | 007 | 16 | 0 | View Controls | T R 02:30P - 03:45P T 08:15P - 09:30P |
206 IST 215 IST |
ZHANG, XIAOLONG | (814) 865-8947 | |
| 990361 | 008 | 16 | 0 | View Controls | T R 02:30P - 03:45P R 04:15P - 05:30P |
206 IST 215 IST |
ZHANG, XIAOLONG | (814) 865-8947 | |
| 990364 | 009 | 16 | 0 | View Controls | T R 02:30P - 03:45P W 04:15P - 05:30P |
206 IST 215 IST |
ZHANG, XIAOLONG | (814) 865-8947 | |
| 990367 | 010 | 16 | 0 | View Controls | T R 02:30P - 03:45P M 08:15P - 09:30P |
206 IST 215 IST |
ZHANG, XIAOLONG | (814) 865-8947 | |
| 990370 | 011 | 16 | 0 | View Controls | M W 04:15P - 05:30P W 08:15P - 09:30P |
206 IST 215 IST |
TECHATASSANASOONTO | (814) 865-8947 | |
| 990373 | 012 | 16 | 0 | View Controls | M W 04:15P - 05:30P M 06:30P - 07:45P |
206 IST 215 IST |
TECHATASSANASOONTO | (814) 865-8947 | |
| 150283 | 013 | 16 | 0 | View Controls | M W 04:15P - 05:30P F 09:45A - 11:00A |
206 IST 215 IST |
TECHATASSANASOONTO | (814) 865-8947 | |
| 150166 | 014 | 16 | 0 | View Controls | M W 04:15P - 05:30P F 11:15A - 12:30P |
206 IST 215 IST |
TECHATASSANASOONTO | (814) 865-8947 |
| IST 230 | LANG LOG DISC MATH | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: MATH 110 or MATH 140 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 990385 | 001 | 62 | 0 | View Controls | T R 11:15A - 12:30P | 206 IST | GEORGIEVA, KRASTIN | (814) 865-8947 | |
| 990388 | 002 | 62 | 5 | View Controls | T R 01:00P - 02:15P | 206 IST | MUDGETT, DAVID RIC | (814) 865-8947 |
| IST 240 | INTRO COMP LANG | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: CMPSC101 Concurrent: IST 230 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 990394 | 001 | 46 | 14 | View Controls | M 09:45A - 11:00A W 09:45A - 11:00A |
208 IST 208 IST |
GROSS, JOSHUA B | (814) 865-8947 | |
| 990397 | 002 | 46 | 3 | View Controls | M 02:30P - 05:30P | 208 IST | SOARES, ANDREY | (814) 865-8947 |
| IST 296 | INDEP STUDIES | |
| 08/25/2008-12/12/2008 Credits: 1.0 - 18.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 990400 | 001 | 5 | 4 | View Controls | APPT | PETRICK, IRENE JOH | (814) 865-8947 | ||
| 990403 | 002 | 55 | 36 | View Controls | APPT | LENZE, LISA FIRING | (814) 865-8947 | ||
| 990406 | 003 | 5 | 4 | View Controls | APPT | MAHAR, JAN | (814) 865-8947 | ||
| 990409 | 004 | 25 | 20 | View Controls | APPT | BREWER, ISAAC | (814) 865-8947 | ||
| 990412 | 005 | 5 | 0 | View Controls | APPT | MITRA, PRASENJIT | (814) 865-8947 | ||
| 990415 | 006 | 5 | 0 | View Controls | APPT | ROSSON, MARY BETH | (814) 865-8947 | ||
| 990418 | 007 | 5 | 0 | View Controls | APPT | GRAHAM, JACOB LEHN | (814) 865-8947 | ||
| 990421 | 008 | 5 | 0 | View Controls | APPT | SQUICCIARINI, ANNA | (814) 865-8947 |
| IST 297A | TECH IN CLASSROOM | |
| 08/25/2008-12/12/2008 Credits: 1.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 173062 | 001 | 15 | 10 | View Controls | APPT | HARWOOD, JOHN THOM | (814) 865-8947 |
| IST 301 | INFO AND ORG | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: IST 210 , IST 220 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 990424 | 001 | 60 | 0 | View Controls | M W 02:30P - 03:45P | 206 IST | OCKER, ROSALIE | (814) 865-8947 | |
| 990427 | 002 | 60 | 1 | View Controls | M 11:15A - 12:30P W 11:15A - 12:30P |
206 IST 206 IST |
OCKER, ROSALIE | (814) 865-8947 | |
| 990430 | 003 | 46 | 0 | View Controls | T R 02:30P - 03:45P | 208 IST | OCKER, ROSALIE | (814) 865-8947 | |
| 990433 | 004 | 60 | 12 | View Controls | M 01:00P - 02:15P W 01:00P - 02:15P |
206 IST 206 IST |
REDDY, MADHU | (814) 865-8947 |
| IST 302 | IT PROJ MGMT | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: IST 210 , IST 220 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 990442 | 001 | 52 | 5 | View Controls | M 09:45A - 11:00A W 09:45A - 11:00A |
205 IST 205 IST |
MAHAR, JAN | (814) 865-8947 | |
| 990445 | 002 | 52 | 2 | View Controls | M 01:00P - 02:15P W 01:00P - 02:15P |
205 IST 205 IST |
MAHAR, JAN | (814) 865-8947 | |
| 990448 | 003 | 52 | 3 | View Controls | M 11:15A - 12:30P W 11:15A - 12:30P |
205 IST 205 IST |
AYOUB, PHILLIP JOH | (814) 865-8947 | |
| 990451 | 004 | 52 | 2 | View Controls | M W 04:15P - 05:30P | 205 IST | MAHAR, JAN | (814) 865-8947 |
| IST 311 | OOD & SOFTWARE | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: CMPSC102 or CMPSC101 ; IST 240 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 990457 | 001 | 42 | 16 | View Controls | T 01:00P - 02:15P R 01:00P - 02:15P |
110 IST 110 IST |
GANOE, CRAIG HARVE | (814) 865-8947 | |
| 168247 | 002 | 45 | 20 | View Controls | M 11:15A - 12:30P W 11:15A - 12:30P |
110 IST 110 IST |
DAUGHTRY, JOHN MAL | (814) 865-8947 |
| IST 331 | ORG DES INFO SYS | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: IST 230 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 990460 | 001 | 46 | 4 | View Controls | T R 01:00P - 02:15P | 208 IST | RITTER, FRANK EDWA | (814) 865-8947 | |
| 990463 | 002 | 70 | 8 | View Controls | T R 09:45A - 11:00A | 206 IST | TYWORTH, MICHAEL J | (814) 865-8947 |
| IST 402 | EMERG ISSUE TECH INTR INFO FUSION | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: IST 210 IST 220 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 990475 | 001 | 40 | 0 | View Controls | T R 09:45A - 11:00A | 203 IST | HALL, DAVID LEE | (814) 865-8947 |
| IST 402 | EMERG ISSUE TECH TECH & HL SECURITY | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: IST 210 IST 220 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 117421 | 002 | 48 | 1 | View Controls | T R 02:30P - 03:45P | 110 IST | GRAHAM, JACOB LEHN | (814) 865-8947 |
| IST 412 | CMPLX SOFT SYS | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: IST 311 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 990478 | 001 | 38 | 0 | View Controls | M 04:15P - 05:30P W 04:15P - 05:30P |
110 IST 110 IST |
AUNGST, STANLEY G | (814) 865-8947 |
| IST 420 | FUND SYS ENT INT | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: IST 240 , IST 301 , IST 302 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 990481 | 001 | 38 | 0 | View Controls | T R 02:30P - 03:45P | 203 IST | PETRICK, IRENE JOH | (814) 865-8947 | |
| 990484 | 002 | 38 | 11 | View Controls | T R 04:15P - 05:30P | 203 IST | CAMERON, BRIAN HAR | (814) 865-8947 |
| IST 421 | ADV ENT INT | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: IST 420 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 990487 | 001 | 38 | 7 | View Controls | M 09:45A - 11:00A W 09:45A - 11:00A |
203 IST 203 IST |
PURAO, SANDEEP | (814) 865-8947 | |
| 990490 | 002 | 38 | 0 | View Controls | T R 11:15A - 12:30P | 203 IST | CAMERON, BRIAN HAR | (814) 865-8947 | |
| 990493 | 003 | 38 | 0 | View Controls | M 01:00P - 02:15P W 01:00P - 02:15P |
203 IST 203 IST |
CAMERON, BRIAN HAR | (814) 865-8947 |
| IST 425 | NEW VENTURE | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: ECON 002 or ECON 004 or ECON 014 ; CAS 100 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 146734 | 001 | 10 | 0 | MGMT 425, ENGR 425 | M 03:35P - 05:30P | 208 BUSINESS | MACY, ROBERT | (814) 865-8947 | |
| 146749 | 002 | 10 | 1 | MGMT 425, ENGR 425 | R 03:35P - 05:30P | 124 AG ENGR | MACY, ROBERT | (814) 865-8947 |
| IST 426 | INVENTION COMMERCI | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: ECON 002 or ECON 004 or ECON 014 ; CAS 100 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 146737 | 001 | 10 | 5 | ENGR 426, MGMT 426 | W 03:35P - 05:30P | 208 BUSINESS | MACY, ROBERT | (814) 865-8947 |
| IST 431 | INF ENV IST | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: IST 210 , IST 220 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 990496 | 001 | 38 | 2 | View Controls | M 11:15A - 12:30P W 11:15A - 12:30P |
203 IST 203 IST |
BLODGETT, BRIDGET | (814) 865-8947 |
| IST 440W | IST INTEGRATION | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies Writing Across the Curriculum | ||
| Prerequisite: ENGL 202C or ENGL 202D, seventh-semester standing (this course is intended for seniors), and the five common course requirements plus at least three of the required courses in an option | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 990502 | 001 | 45 | 0 | View Controls | M W 02:30P - 03:45P | 110 IST | SANTORO, GERALD | (814) 865-8947 | |
| 140434 | 002 | 45 | 10 | View Controls | T R 04:15P - 05:30P | 208 IST | CLARK, SHAWN MITCH | (814) 865-8947 |
| IST 443 | IT PROF SERVICES | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: IST 210 IST 220 . Prerequisite or concurrent: IST 302 or IST 412 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 990508 | 001 | 40 | 1 | View Controls | M 02:30P - 03:45P W 02:30P - 03:45P |
203 IST 203 IST |
CLARK, SHAWN MITCH | (814) 865-8947 |
| IST 445H | GLOB TREN WOR ISS | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Satisfies Schreyer Honors College Honors Course and Credit Requirements | ||
| Prerequisite: 6 credits of honors course work | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 990511 | 001 | 25 | 11 | M 06:00P - 09:00P | 206 IST | MAITLAND, CARLEEN | (814) 865-8947 |
| IST 452 | LEG/REG ENV PRV/SE IA TRACK | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: IST 301 or SRA 231 , or equivalent | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 990514 | 001 | 70 | 4 | View Controls | M W 09:45A - 11:00A | 206 IST | BAGBY, JOHN WATSON | (814) 865-8947 |
| IST 453 | CYBERFORENSICS LAW | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: IST 110 and 6th-semester standing or higher | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 129940 | 001 | 40 | 4 | View Controls | M W 01:00P - 02:15P | 110 IST | BAGBY, JOHN WATSON | (814) 865-8947 |
| IST 454 | CYBER FORENSICS IA TRACK | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: IST 220 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 990517 | 001 | 9 | 1 | View Controls | T R 01:00P - 02:15P M 04:15P - 05:30P |
203 IST 202 IST |
CHU, CHAO-HSIEN | (814) 865-8947 | |
| 167878 | 002 | 9 | 0 | View Controls | T R 01:00P - 02:15P M 06:30P - 07:45P |
203 IST 202 IST |
CHU, CHAO-HSIEN | (814) 865-8947 | |
| 168121 | 003 | 9 | 0 | View Controls | T R 01:00P - 02:15P T 06:30P - 07:45P |
203 IST 202 IST |
CHU, CHAO-HSIEN | (814) 865-8947 | |
| 168124 | 004 | 9 | 0 | View Controls | T R 01:00P - 02:15P W 06:30P - 07:45P |
203 IST 202 IST |
CHU, CHAO-HSIEN | (814) 865-8947 |
| IST 456 | SECURITY MGMT | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: IST 220 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 139696 | 001 | 52 | 0 | View Controls | T R 11:15A - 12:30P | 205 IST | SANTORO, GERALD | (814) 865-8947 |
| IST 461 | DB MGMT AND ADMIN | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: IST 210 IST 240 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 117427 | 001 | 45 | 32 | R 02:30P - 05:30P | 205 IST | MITRA, PRASENJIT | (814) 865-8947 |
| IST 495 | INTERNSHIP CONTACT 865-4013 | |
| 08/25/2008-12/12/2008 Credits: 1.0 - 3.0 | ||
| Prerequisite: prior approval of proposed assignment by instructor | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 169843 | 601 | 500 | 461 | View Controls | APPT | KARI, MADHAVI WAZONTEK, LAUREN |
(814) 863-5100 |
| IST 496 | INDEP STUDIES | |
| 08/25/2008-12/12/2008 Credits: 1.0 - 18.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 990520 | 001 | 5 | 4 | View Controls | APPT | ROSSON, MARY BETH | (814) 865-8947 | ||
| 990523 | 002 | 5 | 3 | View Controls | APPT | CLARK, SHAWN MITCH | (814) 865-8947 | ||
| 990526 | 003 | 5 | 3 | View Controls | APPT | SANTORO, GERALD | (814) 865-8947 | ||
| 990529 | 004 | 5 | 3 | View Controls | APPT | AUNGST, STANLEY G | (814) 865-8947 | ||
| 990532 | 005 | 5 | 1 | View Controls | APPT | BAGBY, JOHN WATSON | (814) 865-8947 | ||
| 990535 | 006 | 5 | 4 | View Controls | APPT | CARROLL, JOHN MILL | (814) 865-8947 | ||
| 990538 | 007 | 5 | 3 | View Controls | APPT | MAITLAND, CARLEEN | (814) 865-8947 | ||
| 990541 | 008 | 5 | 3 | View Controls | APPT | CAMERON, BRIAN HAR | (814) 865-8947 | ||
| 990544 | 009 | 5 | 4 | View Controls | APPT | BREWER, ISAAC | (814) 865-8947 | ||
| 990547 | 010 | 5 | 4 | View Controls | APPT | OCKER, ROSALIE | (814) 865-8947 | ||
| 990550 | 011 | 5 | 3 | View Controls | APPT | PETRICK, IRENE JOH | (814) 865-8947 | ||
| 990553 | 012 | 5 | 4 | View Controls | APPT | GANOE, CRAIG HARVE | (814) 865-8947 | ||
| 990556 | 013 | 5 | 5 | View Controls | APPT | (814) 865-8947 | |||
| 990559 | 014 | 5 | 5 | View Controls | APPT | (814) 865-8947 | |||
| 990562 | 015 | 5 | 5 | View Controls | APPT | (814) 865-8947 | |||
| 990565 | 016 | 5 | 5 | View Controls | APPT | (814) 865-8947 |
| IST 501 | IST INTEGRATION | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 990568 | 001 | 25 | 6 | View Controls | T 04:00P - 07:00P | 110 IST | GILES, CLYDE LEE | (814) 865-8947 |
| IST 511 | INFORMATION MGMT | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: IST 501 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 990574 | 001 | 20 | 0 | View Controls | W 12:20P - 03:20P | 210 IST | LEE, DONGWON | (814) 865-8947 |
| IST 522 | HCI THEORIES | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 990580 | 001 | 18 | 1 | View Controls | M 01:25P - 04:25P | 201A IST | CARROLL, JOHN MILL | (814) 865-8947 |
| IST 526 | HCI TOOLS AND VIS | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: IST 521 or IST 522 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 117433 | 001 | 20 | 10 | View Controls | M 05:00P - 08:00P | 201A IST | ZHANG, XIAOLONG | (814) 865-8947 |
| IST 531 | HUM INFO BEHAVIOR | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| Prerequisite: IST 501 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 117436 | 001 | 20 | 2 | View Controls | W 06:00P - 09:00P | 110 IST | XU, HENG | (814) 865-8947 |
| IST 590 | COLLOQUIUM COLLOQUIUM | |
| 08/25/2008-12/12/2008 Credits: 1.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 990586 | 001 | 150 | 110 | View Controls | M 11:15A - 12:30P | 113 IST | TAPIA, ANDREA H | (814) 865-8947 |
| IST 594A | ORG RES GRAD SYMP | |
| 08/25/2008-12/12/2008 Credits: 1.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 209899 | 001 | 18 | 8 | W 02:30P - 03:45P | 201A IST | YEN, JOHN | (814) 865-8947 |
| IST 596 | INDIVUAL STDIES | |
| 08/25/2008-12/12/2008 Credits: 1.0 - 9.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 990589 | 001 | 5 | 4 | APPT | LEE, DONGWON | (814) 865-8947 | |||
| 990592 | 002 | 5 | 5 | View Controls | APPT | SQUICCIARINI, ANNA | (814) 865-8947 | ||
| 990595 | 003 | 5 | 4 | View Controls | APPT | MULLEN, TRACY A | (814) 865-8947 | ||
| 990598 | 004 | 5 | 4 | View Controls | APPT | RITTER, FRANK EDWA | (814) 865-8947 | ||
| 990601 | 005 | 5 | 3 | View Controls | APPT | WANG, JAMES Z | (814) 865-8947 | ||
| 990604 | 006 | 5 | 4 | View Controls | APPT | TRAUTH, EILEEN M. | (814) 865-8947 | ||
| 990607 | 007 | 5 | 3 | View Controls | APPT | CHU, CHAO-HSIEN | (814) 865-8947 | ||
| 990610 | 008 | 5 | 4 | View Controls | APPT | BAGBY, JOHN WATSON | (814) 865-8947 | ||
| 990613 | 009 | 5 | 4 | View Controls | APPT | HALL, DAVID LEE | (814) 865-8947 | ||
| 990616 | 010 | 5 | 4 | View Controls | APPT | PETRICK, IRENE JOH | (814) 865-8947 | ||
| 990619 | 011 | 5 | 5 | View Controls | APPT | (814) 865-8947 | |||
| 990622 | 012 | 5 | 5 | View Controls | APPT | (814) 865-8947 | |||
| 990625 | 013 | 5 | 5 | View Controls | APPT | (814) 865-8947 | |||
| 990628 | 014 | 5 | 5 | View Controls | APPT | (814) 865-8947 | |||
| 990631 | 015 | 5 | 5 | View Controls | APPT | (814) 865-8947 |
| IST 597 | SPECIAL TOPICS CURRENT ISSUES/HCI | |
| 08/25/2008-12/12/2008 Credits: 1.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
| 217231 | 003 | 18 | 6 | F 12:20P - 02:15P | 201A IST | CARROLL, JOHN MILL ROSSON, MARY BETH |
(814) 865-8947 |
| IST 597 | SPECIAL TOPICS SIM HUMAN BEHAVIOR | |
| 08/25/2008-12/12/2008 Credits: 3.0 | ||
| View Course Description | ||
| Sched Number |
Section | Class Limit |
Seats Remaining |
Cross-Listed Courses |
Notes | Meeting Days/ Times |
Classroom | Instructor | Location/ Contact Info |
